Product Details:
Minimum Order Quantity | 1 Piece |
Color | GREEN |
No Load Speed (rpm) | 2800 RPM |
Brand | Rajlaxmi |
Country of Origin | Made in India |
Model | Rajlaxmi |
Weight | 40 KG |
Voltage | 440 V |
Warranty | 1 year |
Usage/Application | WOOD WORKING |
No Load Speed | 2800 RPM |
Power Consumption (Watt) | 0.75 KW |
Is It Spindle Lock | Non Spindle Lock |
Voltage (Volts) | 440V |
Model Name/Number | RBSG-01 |
Amperage | 0.75 KW |
Material | HEAVY DUTY |
Power Consumption | 0.75 KW |
Phase | 3 |
Specification:
MODEL NO. | H.P | K.W | R.P.M | PHASE | WHEEL SIZE | SHAFT DIAMETER | APPROX WT. KG. |
---|---|---|---|---|---|---|---|
RBSG – 1 | 1 | 0.75 | 2800 | 3 | 200X25X31.75
& 300X13X31.75 |
19.00 | 38 |
RBSG – 2 | 1 | 0.75 | 2800 | 1 | 200X25X31.75
& 300X13X31.75 |
19.00 | 38 |
All dimensions are in mm.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | WOOD WORKING |
Power Consumption (Watt) | 0.75, 0.75 KW |
Item Weight (Kgs) | 38 Kg |
Material | HEAVY DUTY |
Country of Origin | Made in India |
Weight | 40 KG |
Voltage | 440 V |
Disc Diameter | 200x25x31.75 & 300x13x31.75 |
Brand | Rajlaxmi |
Model | Rajlaxmi, RBSG-01 |
Phase | 3 |
Warranty | 1 year |
Is It Spindle Lock | Non Spindle Lock |
Amperage | 0.75 KW |
No Load Speed | 2800 RPM |
Lock On-Off Switch | No |
Specification:
MODEL NO. | H.P | K.W | R.P.M | PHASE | WHEEL SIZE | SHAFT DIAMETER | APPROX WT. KG. |
---|---|---|---|---|---|---|---|
RBSG - 1 | 1 | 0.75 | 2800 | 3 | 200X25X31.75
& 300X13X31.75 |
19.00 | 38 |
RBSG - 2 | 1 | 0.75 | 2800 | 1 | 200X25X31.75
& 300X13X31.75 |
19.00 | 38 |
All dimensions are in mm.
Additional Information: