Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 110 KG |
Warranty | 1 year |
Voltage | 440 V |
Color | GREEN |
Model | RHG-01 |
Material | HEAVY DUTY |
Type Of Power Tool | Grinder or Polisher |
Usage/Application | GRINDING |
Model Name/Number | RHG-01 |
Is It Spindle Lock | Non Spindle Lock |
Phase | 3 |
Brand | RAJLAXMI |
Disc Diameter | 12 INCH |
Power Consumption | 1.5 KW |
No Load Speed | 2800 RPM |
Product Type | HEAVY DUTY |
Accessories | Wheel Guard,Tool Rest,On-Off Switch |
Lock On-Off Switch | No |
Country of Origin | Made in India |
Amperage | 1.5 KW |
For every grinders safety fitted Gard cover. Owing to our vast logistics network, we can provide Bench Grinders anytime, anywhere all over the world. “Rajlaxmi” Bench Grinders are manufactured by using the latest technology and are subject to rigid quality controls at each stage of manufacturing. The construction of the machines is sturdy and robust to offer vibration free performance.
MODEL NO. | H.P | K.W | R.P.M | PHASE | WHEEL SIZE | SHAFT DIAMETER | APPROX WT. KG. |
---|---|---|---|---|---|---|---|
RG-01 | 0.25 | 0.18 | 2800 | 3 | 100X20X19.05 | 12.70 | 13 |
RG-02 | 0.5 | 0.37 | 2800 | 3 | 150X20X31.75 | 15.80 | 22 |
RG-03 | 0.5 | 0.37 | 2800 | 3 | 200X20X31.75 | 15.80 | 26 |
RG-04 | 0.75 | 0.55 | 2800 | 3 | 200X25X31.75 | 19.00 | 35 |
RG-05 | 1.0 | 0.75 | 2800 | 3 | 250X25X31.75 | 19.00 | 45 |
RG-06 | 2.0 | 1.50 | 2800 | 3 | 300X40X38.10 | 25.40 | 79 |
RG-07 | 0.12 | 0.09 | 2800 | 1 | 100X13X19.05 | 12.70 | 8 |
RG-08 | 0.25 | 0.18 | 2800 | 1 | 100X20X19.05 | 12.70 | 13 |
RG-09 | 0.5 | 0.37 | 2800 | 1 | 150X20X31.75 | 15.80 | 22 |
RG-10 | 0.5 | 0.37 | 2800 | 1 | 200X20X31.75 | 15.80 | 26 |
RG-11 | 0.75 | 0.55 | 2800 | 1 | 200X25X31.75 | 19.00 | 35 |
RG-12 | 1.0 | 0.75 | 2800 | 1 | 250X25X31.75 | 19.00 | 45 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1.50 K.W |
Grinding Speed | 2800 RPM |
Country of Origin | Made in India |
Model | RHG-01 |
Model Name/Number | RHG-01 |
Warranty | 1 year |
Phase | 3 |
Disc Diameter | 12 inch |
Brand | RAJLAXMI |
Amperage | 1.5 KW |
Color | GREEN |
Voltage | 440 V |
Weight | 110 KG |
Usage/Application | Grinding,polishing |
Material | HEAVY DUTY |
Is It Spindle Lock | Non Spindle Lock |
Lock On-Off Switch | No |
No Load Speed | 2800 RPM |
We are specialized in offering Heavy Duty Bench Grinder to our customers. Our presented product is extremely used in the market owing to their top features.
We have been setting benchmarks of success in the market as a prominent manufacturer of “RAJLAXMI” Make Heavy Duty Bench Grinders. Our dexterous workforce uses quality grade cast iron to manufacture these grinders. These grinders are used for grinding and sharpening metal sheets and also uses in heavy applications like Heavy Job, forging and casting industries. We make available these Heavy Duty Bench Grinders for clients in different power specification as per their requirements. Also, we offer these grinders at cost effective prices. Our Rajlaxmi make Extra Heavy Duty Four Bearing Grinders wildly appreciated by all customers who have to use heavy job applications in their respective industry.MODEL NO. | H.P | K.W | R.P.M | PHASE | WHEEL SIZE(INCH) | SHAFT DIAMETER | APPROX WT. KG. |
---|---|---|---|---|---|---|---|
RHG-1 | 2 | 1.5 | 1400&2800 | 3 | 12″ x 1.5″ & 2” | 31.75 | 116 |
RHG-2 | 3 | 2.2 | 1400&2800 | 3 | 12″ x 1.5″ & 2” | 31.75 | 125 |
RHG-3 | 5 | 3.7 | 1400&2800 | 3 | 12″ x 1.5″ & 2” | 31.75 | 129 |
RHG-4 | 3 | 2.2 | 1440 | 3 | 14″ x 2” | 31.75 | 135 |
RHG-5 | 5 | 3.7 | 1440 | 3 | 16″ x 2” | 31.75 | 145 |
RHG-6 | 2 | 1.5 | 2800 | 1 | 12″ x 1.5″ & 2” | 31.75 | 120 |
All dimensions are in mm. 3 phase model = 440 Volts 1 phase model = 230 Volts |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Disc Diameter | 1.5x12 inch, 12 Inch |
Power Consumption | 3 HP |
Model Name/Number | RHG-02 |
Warranty | 1 year |
Brand | RAJLAXMI |
No Load Speed | 2800 RPM |
Phase | 3 PHASE |
Usage/Application | Automobile, Agriculture, Industrial, Construction, Health Care, Wind Energy |
Material | Cast Iron (Body) |
Voltage | 415 V |
Wheel Guard | 12" |
Weight | 125 KG |
Country of Origin | Made in India |
4.5/5
Reviewed by 108 Users
Most Relevant Reviews