Product Details:
Rated Voltage (Volt) | 440 V |
Speed | 2800 RPM |
Brand | rajlaxmi |
Model Number | REHP-01 |
Color | GREEN |
Warranty | 1 year |
Weight | 140 KG |
I Deal In | New Only |
Machine Capacity | 3 HP |
Power | 2.20 KW |
Phase Type | 3 |
Condition | New |
Frequency (Hertz) | 50 hz |
Country of Origin | Made in India |
Model Name/Number | REHP-01 |
Frequency | 50 HZ |
Power (HP) | 3 HP |
Automation Grade | MANUAL |
Usage/Application | polishing |
Material | HEAVY DUTY |
Speed (Round Per Minute) | 2800 rpm |
MODEL NO. | H.P | K.W | R.P.M | PHASE | SPINDLE LENGTH | SPINDLE DIAMETER | NO OF BEARING | APPROX WT. KG. |
---|---|---|---|---|---|---|---|---|
REHP-01 | 3 | 2.20 | 2800 | 3 | 300 | 63 | 4 | 140 |
REHP-02 | 5 | 3.70 | 2800 | 3 | 300 | 63 | 4 | 148 |
REHP-03 | 7.5 | 5.50 | 2800 | 3 | 300 | 63 | 4 | 155 |
REHP-04 | 10 | 7.50 | 2800 | 3 | 300 | 63 | 4 | 163 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power (HP) | 3 HP |
Brand | RAJLAXMI |
Model Name/Number | REHP-01 |
Model Number | REHP-01 |
Automation Grade | MANUAL |
Frequency | 50 HZ |
Machine Capacity | 3 HP |
Color | GREEN |
Rated Voltage | 440 VOLT |
Weight | 140 KG |
I Deal In | New Only |
Features | POLISHING |
Condition | New |
Frequency (Hertz) | 50 HZ |
Phase Type | 3 PHASE |
Packaging Type | LOOSE |
Country of Origin | Made in India |
Warranty | 1 YEAR |
Material | HEAVY DUTY |
Speed | 2800 RPM |
Rated Voltage (Volt) | 440 VOLT |
Usage/Application | POLISHING |
Speed (Round Per Minute) | 2800 RPM |
Power | 2.20 KW |
MODEL NO. | H.P | K.W | R.P.M | PHASE | SPINDLE
LENGTH | SPINDLE
DIAMETER | NO OF
BEARING | TYPE | APPROX
WT. KG. |
---|---|---|---|---|---|---|---|---|---|
RP-01 | 0.5 | 0.37 | 2800 | 3 | 150 | 28 | 2 | LIGHT | 16 |
RP-02 | 1 | 0.75 | 2800 | 3 | 230 | 35 | 2 | LIGHT | 28 |
RP-03 | 2 | 1.50 | 2800 | 3 | 230 | 38 | 2 | LIGHT | 42 |
RP-04 | 2 | 1.50 | 2800 | 3 | 230 | 38 | 2 | HEAVY | 64 |
RP-05 | 3 | 2.20 | 2800 | 3 | 230 | 38 | 2 | HEAVY | 70 |
RP-06 | 5 | 3.70 | 2800 | 3 | 230 | 38 | 2 | HEAVY | 75 |
RP-07 | 7.5 | 5.50 | 2800 | 3 | 230 | 38 | 2 | HEAVY | 80 |
RP-08 | 2 | 1.50 | 2800 | 3 | 230 | 38 | 4 | HEAVY | 76 |
RP-09 | 3 | 2.20 | 2800 | 3 | 230 | 38 | 4 | HEAVY | 82 |
RP-10 | 5 | 3.70 | 2800 | 3 | 230 | 38 | 4 | HEAVY | 87 |
RP-11 | 7.5 | 5.50 | 2800 | 3 | 230 | 38 | 4 | HEAVY | 94 |
RP-12 | 0.25 | 0.18 | 2800 | 1 | 100 | 22 | 2 | LIGHT | 9 |
RP-13 | 0.5 | 0.37 | 2800 | 1 | 150 | 28 | 2 | LIGHT | 16 |
RP-14 | 1 | 0.75 | 2800 | 1 | 230 | 35 | 2 | LIGHT | 33 |
RP-15 | 2 | 1.50 | 2800 | 1 | 230 | 38 | 2 | LIGHT | 50 |
RP-16 | 3 | 2.20 | 2800 | 1 | 230 | 38 | 2 | HEAVY
WITH STARTER |
65 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | REHP-01 |
Color | GREEN |
Brand | RAJLAXMI |
Phase | 3 PHASE |
Usage/Application | Automobile, Agriculture, Industrial, Construction, Health Care, Wind Energy |
Voltage | 440 V |
Power Consumption | 3 HP |
Material | Cast Iron (Body) |
Country of Origin | Made in India |
No Load Speed | 2800 RPM |
Warranty | 1 year |
MODEL NO. | H.P | K.W | R.P.M | PHASE | SPINDLE LENGTH | SPINDLE DIAMETER | NO OF BEARING | APPROX WT. KG. |
---|---|---|---|---|---|---|---|---|
REHP-01 | 3 | 2.20 | 2800 | 3 | 300 | 63 | 4 | 140 |
REHP-02 | 5 | 3.70 | 2800 | 3 | 300 | 63 | 4 | 148 |
REHP-03 | 7.5 | 5.50 | 2800 | 3 | 300 | 63 | 4 | 155 |
REHP-04 | 10 | 7.50 | 2800 | 3 | 300 | 63 | 4 | 163 |