Product Details:
I Deal In | New Only |
Packaging Type | LOOSE |
Model Number | RGP-01 |
No Load Speed (rpm) | 2800 RPM |
Color | GREEN |
Phase Type | 3 PHASE |
Grinding Speed | 2800 RPM |
Condition | New |
Brand | RAJLAXMI |
Country of Origin | Made in India |
Usage/Application | POLISHING,GRINDING |
Rated Voltage (Volt) | 440 VOLT |
Features | POLISHING |
Warranty | 1 year |
Power (HP) | 0.5 HP |
Automation Grade | MANUAL |
Frequency (Hertz) | 50 HZ |
Speed (Round Per Minute) | 2800 RPM |
MODEL NO. | H.P | K.W | R.P.M | PHASE | SPINDLE
LENGTH | SPINDLE
DIAMETER | WHEEL SIZE | APPROX WT. KG. |
---|---|---|---|---|---|---|---|---|
RGP-01 | 0.5 | 0.37 | 2800 | 3 | 150 | 28 | 150 x 20 x 31.75 | 19 |
RGP-02 | 0.75 | 0.55 | 2800 | 3 | 230 | 35 | 200 x 25 x 31.75 | 30 |
RGP-03 | 1 | 0.75 | 2800 | 3 | 230 | 35 | 250 x 25 x 31.75 | 36 |
RGP-04 | 2 | 1.50 | 2800 | 3 | 230 | 38 | 300 X 40 X 38.10 | 55 |
RGP-05 | 0.25 | 0.18 | 2800 | 1 | 100 | 22 | 100 x 20 x 19.05 | 12 |
RGP-06 | 0.5 | 0.37 | 2800 | 1 | 150 | 28 | 150 x 20 x 31.75 | 19 |
RGP-07 | 0.75 | 0.55 | 2800 | 1 | 230 | 35 | 200 x 25 x 31.75 | 30 |
RGP-08 | 1 | 0.75 | 2800 | 1 | 230 | 35 | 250 x 25 x 31.75 | 43 |
RGP-09 | 2 | 1.50 | 2800 | 1 | 230 | 38 | 300 X 40 X 38.10 | 65 |
All dimensions are in mm 3 phase model = 440 Volts 1 phase model = 230 Volts |
Additional Information:
Product Details:
Speed (Round Per Minute) | 2800 RPM |
Condition | New |
Color | GREEN |
Brush Speed | 2800 RPM |
Automation Grade | Manual |
Rated Voltage (Volt) | 440 VOLT |
Brand | RAJLAXMI |
Warranty | 1 YEAR |
Power (HP) | 1 HP |
Frequency (Hertz) | 50 HZ |
Country of Origin | Made in India |
Usage/Application | POLISHING |
Model Number | RGP-03 |
Frequency Range | 50 HZ |
Phase Type | 3 PHASE |
Features | POLISHING |
MODEL NO. | H.P | K.W | R.P.M | PHASE | SPINDLE
LENGTH | SPINDLE
DIAMETER | WHEEL SIZE | APPROX WT. KG. |
---|---|---|---|---|---|---|---|---|
RGP-01 | 0.5 | 0.37 | 2800 | 3 | 150 | 28 | 150 x 20 x 31.75 | 19 |
RGP-02 | 0.75 | 0.55 | 2800 | 3 | 230 | 35 | 200 x 25 x 31.75 | 30 |
RGP-03 | 1 | 0.75 | 2800 | 3 | 230 | 35 | 250 x 25 x 31.75 | 36 |
RGP-04 | 2 | 1.50 | 2800 | 3 | 230 | 38 | 300 X 40 X 38.10 | 55 |
RGP-05 | 0.25 | 0.18 | 2800 | 1 | 100 | 22 | 100 x 20 x 19.05 | 12 |
RGP-06 | 0.5 | 0.37 | 2800 | 1 | 150 | 28 | 150 x 20 x 31.75 | 19 |
RGP-07 | 0.75 | 0.55 | 2800 | 1 | 230 | 35 | 200 x 25 x 31.75 | 30 |
RGP-08 | 1 | 0.75 | 2800 | 1 | 230 | 35 | 250 x 25 x 31.75 | 43 |
RGP-09 | 2 | 1.50 | 2800 | 1 | 230 | 38 | 300 X 40 X 38.10 | 65 |
All dimensions are in mm 3 phase model = 440 Volts 1 phase model = 230 Volts |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Phase Type | 3 Phase |
Condition | New |
Frequencey Range | 50 HZ |
I Deal In | New Only |
Country of Origin | Made in India |
Usage/Application | Buffing And Grinding |
Brand | Rajlaxmi |
Power | 0.5 H.P. |
Speed | 2800 RPM |
Warranty | 1 Year |
Features | Buffing And Grinding |
Rated Voltage | 440 V |
MODEL NO. | H.P | K.W | R.P.M | PHASE | SPINDLE
LENGTH | SPINDLE
DIAMETER | WHEEL SIZE | APPROX WT. KG. |
---|---|---|---|---|---|---|---|---|
RGP-01 | 0.5 | 0.37 | 2800 | 3 | 150 | 28 | 150 x 20 x 31.75 | 19 |
RGP-02 | 0.75 | 0.55 | 2800 | 3 | 230 | 35 | 200 x 25 x 31.75 | 30 |
RGP-03 | 1 | 0.75 | 2800 | 3 | 230 | 35 | 250 x 25 x 31.75 | 36 |
RGP-04 | 2 | 1.50 | 2800 | 3 | 230 | 38 | 300 X 40 X 38.10 | 55 |
RGP-05 | 0.25 | 0.18 | 2800 | 1 | 100 | 22 | 100 x 20 x 19.05 | 12 |
RGP-06 | 0.5 | 0.37 | 2800 | 1 | 150 | 28 | 150 x 20 x 31.75 | 19 |
RGP-07 | 0.75 | 0.55 | 2800 | 1 | 230 | 35 | 200 x 25 x 31.75 | 30 |
RGP-08 | 1 | 0.75 | 2800 | 1 | 230 | 35 | 250 x 25 x 31.75 | 43 |
RGP-09 | 2 | 1.50 | 2800 | 1 | 230 | 38 | 300 X 40 X 38.10 | 65 |
All dimensions are in mm 3 phase model = 440 Volts 1 phase model = 230 Volts |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No Load Speed (rpm) | 2800 rpm |
Lock On-Off Switch | No |
Do you require Grinding wheel also | YES |
Country of Origin | Made in India |
Model | RPGD-01 |
Dust Ejection System | No |
Power Consumption (Watt) | 0.37 |
I Deal In | New Only |
Usage/Application | GRINDER POLISHER DRILL |
Item Weight (Kgs) | 20 KG |
Disc Diameter | 6 inch |
Features | THREE IN ONE |
Brand | RAJLAXMI |
Frequency Hz | 50 HZ |
Warranty | 1 year |
MODEL NO. | H.P | K.W | R.P.M | PHASE | WHEEL SIZE &
CHCK SIZE | SPINDLE
DIAMETER | SPINDLE
LENGTH | APPROX WT. KG. |
---|---|---|---|---|---|---|---|---|
RPGD-1 | 0.25 | 0.18 | 2800 | 3 | 100x20x19.05 3/8 – 24 UNF |
22 | 100 | 12 |
RPGD-2 | 0.5 | 0.37 | 2800 | 3 | 150x20x31.75 1/2 – 20 UNF |
28 | 150 | 19 |
RPGD-3 | 0.25 | 0.18 | 2800 | 1 | 100x20x19.05 3/8 – 24 UNF |
22 | 100 | 12 |
RPGD-4 | 0.5 | 0.37 | 2800 | 1 | 150x20x31.75 1/2 – 20 UNF |
28 | 150 | 19 |
All dimensions are in mm. 3 phase model = 440 Volts 1 phase model = 230 Volts |
Additional Information:
Product Details:
Warranty | 1 year |
Speed (MM) | 2800 RPM |
Spindle Speed (Rpm) | 2800 RPM |
Frequency (Hertz) | 50 Hz |
Voltage | 440 v |
Power Source | Electric |
Grinding wheel speed | 2800 rpm |
Condition | New |
Country of Origin | Made in India |
Power (Kilowatt) | 0.37 k.w |
Motor Speed (Rpm) | 2800 RPM |
Power (Horsepower) | 0.5 hp |
Phase Type | 3 phase |
Model No. | RGP-01 |
Grinding Wheel Diameter (MM) | 150 x 20 x 31.75 |
Power Consumption | 0.37 Kw |
Brand | Rajlaxmi |
Automatic Grade | Manual |
Rated Voltage (Volt) | 440 Volt |
Wheel Size and Check Size | 150 x 20 x 31.75 |
Spindle Length | 150 mm |
Spindle Diameter | 28 mm |
Approx Weight | 22 Kg |
Power | 0.5 HP |
So as to accomplish high level of customer trust, we are keenly involved in offering Grinder Cum Polisher. We offer them at reasonable rates.
Specification:
MODEL NO. | H.P | K.W | R.P.M | PHASE | SPINDLE
LENGTH | SPINDLE
DIAMETER | WHEEL SIZE | APPROX WT. KG. |
---|---|---|---|---|---|---|---|---|
RGP-01 | 0.5 | 0.37 | 2800 | 3 | 150 | 28 | 150 x 20 x 31.75 | 19 |
RGP-02 | 0.75 | 0.55 | 2800 | 3 | 230 | 35 | 200 x 25 x 31.75 | 30 |
RGP-03 | 1 | 0.75 | 2800 | 3 | 230 | 35 | 250 x 25 x 31.75 | 36 |
RGP-04 | 2 | 1.50 | 2800 | 3 | 230 | 38 | 300 X 40 X 38.10 | 55 |
RGP-05 | 0.25 | 0.18 | 2800 | 1 | 100 | 22 | 100 x 20 x 19.05 | 12 |
RGP-06 | 0.5 | 0.37 | 2800 | 1 | 150 | 28 | 150 x 20 x 31.75 | 19 |
RGP-07 | 0.75 | 0.55 | 2800 | 1 | 230 | 35 | 200 x 25 x 31.75 | 30 |
RGP-08 | 1 | 0.75 | 2800 | 1 | 230 | 35 | 250 x 25 x 31.75 | 43 |
RGP-09 | 2 | 1.50 | 2800 | 1 | 230 | 38 | 300 X 40 X 38.10 | 65 |
Additional Information: