Product Details:
Condition | New |
Model Number | RGP-01 |
Power (HP) | 0.5 HP |
Grinding Speed | 2800 RPM |
Speed (Round Per Minute) | 2800 RPM |
Features | POLISHING |
Phase Type | 3 PHASE |
No Load Speed (rpm) | 2800 RPM |
Country of Origin | Made in India |
Color | GREEN |
Packaging Type | LOOSE |
Rated Voltage (Volt) | 440 VOLT |
Automation Grade | MANUAL |
Brand | RAJLAXMI |
Frequency (Hertz) | 50 HZ |
I Deal In | New Only |
Usage/Application | POLISHING,GRINDING |
Warranty | 1 year |
MODEL NO. | H.P | K.W | R.P.M | PHASE | SPINDLE
LENGTH | SPINDLE
DIAMETER | WHEEL SIZE | APPROX WT. KG. |
---|---|---|---|---|---|---|---|---|
RGP-01 | 0.5 | 0.37 | 2800 | 3 | 150 | 28 | 150 x 20 x 31.75 | 19 |
RGP-02 | 0.75 | 0.55 | 2800 | 3 | 230 | 35 | 200 x 25 x 31.75 | 30 |
RGP-03 | 1 | 0.75 | 2800 | 3 | 230 | 35 | 250 x 25 x 31.75 | 36 |
RGP-04 | 2 | 1.50 | 2800 | 3 | 230 | 38 | 300 X 40 X 38.10 | 55 |
RGP-05 | 0.25 | 0.18 | 2800 | 1 | 100 | 22 | 100 x 20 x 19.05 | 12 |
RGP-06 | 0.5 | 0.37 | 2800 | 1 | 150 | 28 | 150 x 20 x 31.75 | 19 |
RGP-07 | 0.75 | 0.55 | 2800 | 1 | 230 | 35 | 200 x 25 x 31.75 | 30 |
RGP-08 | 1 | 0.75 | 2800 | 1 | 230 | 35 | 250 x 25 x 31.75 | 43 |
RGP-09 | 2 | 1.50 | 2800 | 1 | 230 | 38 | 300 X 40 X 38.10 | 65 |
All dimensions are in mm 3 phase model = 440 Volts 1 phase model = 230 Volts |
Additional Information:
Product Details:
Power (HP) | 1 HP |
Phase Type | 3 PHASE |
Features | POLISHING |
Warranty | 1 YEAR |
Brand | RAJLAXMI |
Brush Speed | 2800 RPM |
Model Number | RGP-03 |
Speed (Round Per Minute) | 2800 RPM |
Usage/Application | POLISHING |
Rated Voltage (Volt) | 440 VOLT |
Frequency (Hertz) | 50 HZ |
Frequency Range | 50 HZ |
Automation Grade | Manual |
Country of Origin | Made in India |
Color | GREEN |
Condition | New |
MODEL NO. | H.P | K.W | R.P.M | PHASE | SPINDLE
LENGTH | SPINDLE
DIAMETER | WHEEL SIZE | APPROX WT. KG. |
---|---|---|---|---|---|---|---|---|
RGP-01 | 0.5 | 0.37 | 2800 | 3 | 150 | 28 | 150 x 20 x 31.75 | 19 |
RGP-02 | 0.75 | 0.55 | 2800 | 3 | 230 | 35 | 200 x 25 x 31.75 | 30 |
RGP-03 | 1 | 0.75 | 2800 | 3 | 230 | 35 | 250 x 25 x 31.75 | 36 |
RGP-04 | 2 | 1.50 | 2800 | 3 | 230 | 38 | 300 X 40 X 38.10 | 55 |
RGP-05 | 0.25 | 0.18 | 2800 | 1 | 100 | 22 | 100 x 20 x 19.05 | 12 |
RGP-06 | 0.5 | 0.37 | 2800 | 1 | 150 | 28 | 150 x 20 x 31.75 | 19 |
RGP-07 | 0.75 | 0.55 | 2800 | 1 | 230 | 35 | 200 x 25 x 31.75 | 30 |
RGP-08 | 1 | 0.75 | 2800 | 1 | 230 | 35 | 250 x 25 x 31.75 | 43 |
RGP-09 | 2 | 1.50 | 2800 | 1 | 230 | 38 | 300 X 40 X 38.10 | 65 |
All dimensions are in mm 3 phase model = 440 Volts 1 phase model = 230 Volts |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Phase Type | 3 Phase |
Rated Voltage | 440 V |
Speed | 2800 RPM |
Power | 0.5 H.P. |
Usage/Application | Buffing And Grinding |
Brand | Rajlaxmi |
Frequencey Range | 50 HZ |
I Deal In | New Only |
Warranty | 1 Year |
Condition | New |
Country of Origin | Made in India |
Features | Buffing And Grinding |
MODEL NO. | H.P | K.W | R.P.M | PHASE | SPINDLE
LENGTH | SPINDLE
DIAMETER | WHEEL SIZE | APPROX WT. KG. |
---|---|---|---|---|---|---|---|---|
RGP-01 | 0.5 | 0.37 | 2800 | 3 | 150 | 28 | 150 x 20 x 31.75 | 19 |
RGP-02 | 0.75 | 0.55 | 2800 | 3 | 230 | 35 | 200 x 25 x 31.75 | 30 |
RGP-03 | 1 | 0.75 | 2800 | 3 | 230 | 35 | 250 x 25 x 31.75 | 36 |
RGP-04 | 2 | 1.50 | 2800 | 3 | 230 | 38 | 300 X 40 X 38.10 | 55 |
RGP-05 | 0.25 | 0.18 | 2800 | 1 | 100 | 22 | 100 x 20 x 19.05 | 12 |
RGP-06 | 0.5 | 0.37 | 2800 | 1 | 150 | 28 | 150 x 20 x 31.75 | 19 |
RGP-07 | 0.75 | 0.55 | 2800 | 1 | 230 | 35 | 200 x 25 x 31.75 | 30 |
RGP-08 | 1 | 0.75 | 2800 | 1 | 230 | 35 | 250 x 25 x 31.75 | 43 |
RGP-09 | 2 | 1.50 | 2800 | 1 | 230 | 38 | 300 X 40 X 38.10 | 65 |
All dimensions are in mm 3 phase model = 440 Volts 1 phase model = 230 Volts |
Additional Information:
Product Details:
Power (Horsepower) | 0.5 hp |
Condition | New |
Brand | Rajlaxmi |
Power (Kilowatt) | 0.37 k.w |
Speed (MM) | 2800 RPM |
Motor Speed (Rpm) | 2800 RPM |
Frequency (Hertz) | 50 Hz |
Rated Voltage (Volt) | 440 Volt |
Grinding wheel speed | 2800 rpm |
Voltage | 440 v |
Power Consumption | 0.37 Kw |
Spindle Speed (Rpm) | 2800 RPM |
Power Source | Electric |
Phase Type | 3 phase |
Grinding Wheel Diameter (MM) | 150 x 20 x 31.75 |
Automatic Grade | Manual |
Country of Origin | Made in India |
Warranty | 1 year |
Model No. | RGP-01 |
Wheel Size and Check Size | 150 x 20 x 31.75 |
Spindle Length | 150 mm |
Spindle Diameter | 28 mm |
Approx Weight | 22 Kg |
Power | 0.5 HP |
So as to accomplish high level of customer trust, we are keenly involved in offering Grinder Cum Polisher. We offer them at reasonable rates.
Specification:
MODEL NO. | H.P | K.W | R.P.M | PHASE | SPINDLE
LENGTH | SPINDLE
DIAMETER | WHEEL SIZE | APPROX WT. KG. |
---|---|---|---|---|---|---|---|---|
RGP-01 | 0.5 | 0.37 | 2800 | 3 | 150 | 28 | 150 x 20 x 31.75 | 19 |
RGP-02 | 0.75 | 0.55 | 2800 | 3 | 230 | 35 | 200 x 25 x 31.75 | 30 |
RGP-03 | 1 | 0.75 | 2800 | 3 | 230 | 35 | 250 x 25 x 31.75 | 36 |
RGP-04 | 2 | 1.50 | 2800 | 3 | 230 | 38 | 300 X 40 X 38.10 | 55 |
RGP-05 | 0.25 | 0.18 | 2800 | 1 | 100 | 22 | 100 x 20 x 19.05 | 12 |
RGP-06 | 0.5 | 0.37 | 2800 | 1 | 150 | 28 | 150 x 20 x 31.75 | 19 |
RGP-07 | 0.75 | 0.55 | 2800 | 1 | 230 | 35 | 200 x 25 x 31.75 | 30 |
RGP-08 | 1 | 0.75 | 2800 | 1 | 230 | 35 | 250 x 25 x 31.75 | 43 |
RGP-09 | 2 | 1.50 | 2800 | 1 | 230 | 38 | 300 X 40 X 38.10 | 65 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Disc Diameter | 6 inch |
Do you require Grinding wheel also | YES |
Warranty | 1 year |
Features | THREE IN ONE |
Usage/Application | GRINDER POLISHER DRILL |
Country of Origin | Made in India |
Power Consumption (Watt) | 0.37 |
I Deal In | New Only |
Model | RPGD-01 |
Frequency Hz | 50 HZ |
Item Weight (Kgs) | 20 KG |
Brand | RAJLAXMI |
Lock On-Off Switch | No |
No Load Speed (rpm) | 2800 rpm |
Dust Ejection System | No |
MODEL NO. | H.P | K.W | R.P.M | PHASE | WHEEL SIZE &
CHCK SIZE | SPINDLE
DIAMETER | SPINDLE
LENGTH | APPROX WT. KG. |
---|---|---|---|---|---|---|---|---|
RPGD-1 | 0.25 | 0.18 | 2800 | 3 | 100x20x19.05 3/8 – 24 UNF |
22 | 100 | 12 |
RPGD-2 | 0.5 | 0.37 | 2800 | 3 | 150x20x31.75 1/2 – 20 UNF |
28 | 150 | 19 |
RPGD-3 | 0.25 | 0.18 | 2800 | 1 | 100x20x19.05 3/8 – 24 UNF |
22 | 100 | 12 |
RPGD-4 | 0.5 | 0.37 | 2800 | 1 | 150x20x31.75 1/2 – 20 UNF |
28 | 150 | 19 |
All dimensions are in mm. 3 phase model = 440 Volts 1 phase model = 230 Volts |
Additional Information:
4.5/5
Reviewed by 108 Users
Most Relevant Reviews