Product Details:
Minimum Order Quantity | 1 Piece |
Material | CAST IRON |
Warranty | 1 year |
Country of Origin | Made in India |
Color | GREEN |
Brand | RAJLAXMI |
Load Capacity | 100 KG |
Grinder | Stand |
Pedestal | Stand |
Having a definite quality management system, we are immersed in bringing forth a top class consignment of Rajlaxmi Heavy Duty Pedestal Stand
“RAJLAXMI” Brand Pedestal Stand Suitable For Bench Grinder, Polisher & Belter. Offered product finds application for assorted purposes such as hand-dry grinding & polishing work in Study Height industries tool rooms, foundries, electroplating workshops & Engineering workshops. This product is manufactured using the finest quality raw material and advanced techniques under the guidance of skilled professionals with Ground Accuracy.
SPECIFICATIONS MODEL NO.TypeUP PLATESIZEDOWN PLATESIZEHEIGHT
(IN MM)SUITABLE FOR GRINDERAPPROX WT. KG.RPS-1C.I.ROUND 100 MM230 X 230250 X 2507206″, 8″, 10″45RPS-2C.I RECTANGULAR245 X 275390 X 45073012″,14”,16”95RPS-3C.I OIL ENGINE OLD BODY230 X 300370 X 460530HEAVY POLISHER65RPS-4M.S. SQUARE (LIGHT)(100 X 100 MM)315 X 315315 X 3157606″, 8″, 10″22RPS-5M.S. SQUARE (HEAVY)305 X 305360 X 36069012″55RPS-6M.S BELT GRINDER270 X 290580 X 600510BELT GRINDER DOUBLE SIDE65
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | cast iron |
Brand | Rajlaxmi |
Color | Green |
Country of Origin | Made in India |
Rajlaxmi | Greens |
Pedestal | Stand |
Grinder | Stand |
Polisher | Stand |
Belter | Stand |
Belt Grinder | Stnad |
MODEL NO. | Type | UP PLATESIZE | DOWN PLATESIZE | HEIGHT (IN MM) | SUITABLE FOR GRINDER | APPROX WT. KG. |
---|---|---|---|---|---|---|
RPS-1 | C.I.ROUND 100 MM | 230 X 230 | 250 X 250 | 720 | 6", 8", 10" | 45 |
RPS-2 | C.I RECTANGULAR | 245 X 275 | 390 X 450 | 730 | 12",14",16" | 95 |
RPS-3 | C.I OIL ENGINE OLD BODY | 230 X 300 | 370 X 460 | 530 | HEAVY POLISHER | 65 |
RPS-4 | M.S. SQUARE (LIGHT)(100 X 100 MM) | 315 X 315 | 315 X 315 | 760 | 6", 8", 10" | 22 |
RPS-5 | M.S. SQUARE (HEAVY) | 305 X 305 | 360 X 360 | 690 | 12" | 55 |
RPS-6 | M.S BELT GRINDER | 270 X 290 | 580 X 600 | 510 | BELT GRINDER DOUBLE SIDE | 65 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Delivery Time | available |
Condition | New |
Product Type | square stand |
Brand | Rajlaxmi |
Model | RPS-05 |
Warranty | 1 year |
Usage/Application | stand |
Down Platesize | 360 X 360 |
Weight | 45 kg |
Suitable For Grinder | 6,8,10 Inch |
Up Platesize | 380 X380 |
Being a trustworthy name in the industry, we are able to offer a superior quality array of Pedestal Stand to our patrons.
"RAJLAXMI" Brand Pedestal Stand Suitable For Bench Grinder, Polisher & Belter. Offered product finds application for assorted purposes such as hand-dry grinding & polishing work in Study Height industries tool rooms, foundries, electroplating workshops & Engineering workshops. This product is manufactured using the finest quality raw material and advanced techniques under the guidance of skilled professionals with Ground Accuracy.
MODEL NO. | Type | UP PLATESIZE | DOWN PLATESIZE | HEIGHT (IN MM) | SUITABLE FOR GRINDER | APPROX WT. KG. |
---|---|---|---|---|---|---|
RPS-1 | C.I.ROUND 100 MM | 230 X 230 | 250 X 250 | 720 | 6", 8", 10" | 45 |
RPS-2 | C.I RECTANGULAR | 245 X 275 | 390 X 450 | 730 | 12",14",16" | 95 |
RPS-3 | C.I OIL ENGINE OLD BODY | 230 X 300 | 370 X 460 | 530 | HEAVY POLISHER | 65 |
RPS-4 | M.S. SQUARE (LIGHT)(100 X 100 MM) | 315 X 315 | 315 X 315 | 760 | 6", 8", 10" | 22 |
RPS-5 | M.S. SQUARE (HEAVY) | 305 X 305 | 360 X 360 | 690 | 12" | 55 |
RPS-6 | M.S BELT GRINDER | 270 X 290 | 580 X 600 | 510 | BELT GRINDER DOUBLE SIDE | 65 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Usage/Application | Belter Stand |
Material | Metal |
Colour | GREEN |
Delivery Time | Available |
Country of Origin | Made in India |
Model | RPS 06 |
Warranty | 1 Year |
Dimension | 580 x 600mm |
Brand | Rajlaxmi |
Finishing | HEMERTON |
MODEL NO. | Type | UP PLATESIZE | DOWN PLATESIZE | HEIGHT (IN MM) | SUITABLE FOR GRINDER | APPROX WT. KG. |
---|---|---|---|---|---|---|
RPS-1 | C.I.ROUND 100 MM | 230 X 230 | 250 X 250 | 720 | 6", 8", 10" | 45 |
RPS-2 | C.I RECTANGULAR | 245 X 275 | 390 X 450 | 730 | 12",14",16" | 95 |
RPS-3 | C.I OIL ENGINE OLD BODY | 230 X 300 | 370 X 460 | 530 | HEAVY POLISHER | 65 |
RPS-4 | M.S. SQUARE (LIGHT)(100 X 100 MM) | 315 X 315 | 315 X 315 | 760 | 6", 8", 10" | 22 |
RPS-5 | M.S. SQUARE (HEAVY) | 305 X 305 | 360 X 360 | 690 | 12" | 55 |
RPS-6 | M.S BELT GRINDER | 270 X 290 | 580 X 600 | 510 | BELT GRINDER DOUBLE SIDE | 65 |
Additional Information: